![]() |
![]() |
West Carrollton, Ohio Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:59pm on 1/5/09 Temperature |
28.7°F |
|
| Dew Point | 18.4°F | ||
| Humidity | 65% | ||
| Barometer | 29.13in Rate -0.015in/hr |
||
| Wind Direction | S | ||
| Heat Index | 31.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.31in | ||
| Today's Extremes | |||
| High Temperature | 35.7°F at 12:57pm | ||
| Low Temperature | 28.5°F at 10:35pm | ||
| High Heat Index | 37.5°F at 12:57pm | ||
| Peak Wind Gust | 72mph at 12:28am | ||
| Astronomical Data | |||
| Sunrise | 7:57am | ||
| Sunset | 5:26pm | ||
| Moonrise | 12:26pm | ||
| Moonset | 1:50am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet