![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.1 53.7 1/4/09 18.6 1/1/09 215 0 0.00 6 72 1/5/09 SE 30.01 66
---------------------------------------------------------------------------------------
TOT 34.1 53.7 1/4/09 18.6 1/1/09 215 0 0.00 6 72 1/5/09 SE 30.01 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.4 33.4 4:22pm 18.6 3:59am 37 0 0.00 0 57 1:14pm SE 30.09 62
2 33.4 46.5 2:57pm 26.2 11:22pm 54 0 0.00 0 5 1:12pm WNW 29.91 59
3 35.7 43.3 1:43pm 23.5 6:42am 59 0 0.00 0 3 10:24am WSW 30.00 66
4 44.7 53.7 2:29pm 34.3 9:55pm 23 0 0.00 0 2 5:46pm NW 30.01 82
5 32.5 35.7 12:57pm 28.9 8:15pm 42 0 0.00 32 72 12:28am ENE 30.11 69
---------------------------------------------------------------------------------------
TOT 34.1 53.7 1/4/09 18.6 1/1/09 215 0 0.00 6 72 1/5/09 SE 30.01 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:03pm 1/1/09 0 12:09pm 1/1/09 135 Wind Speed 72 12:28am 1/5/09 0 3:59am 1/1/09 6 Wind Gust 72 12:28am 1/5/09 0 3:59am 1/1/09 6 In Humidity 40 5:25pm 1/4/09 21 4:21pm 1/1/09 35 Humidity 99 11:50am 1/1/09 29 9:22pm 1/1/09 66 In Temp 68.3 4:52pm 1/2/09 61.7 5:25pm 1/1/09 64.5 Out Temp 53.7 2:29pm 1/4/09 18.6 3:59am 1/1/09 34.0 Raw Barometer 29.47 3:59am 1/1/09 28.96 4:53am 1/2/09 29.16 Total Rain 20.31 3:59am 1/1/09 20.31 3:59am 1/1/09 20.31 Dew Point 49.0 2:29pm 1/4/09 0.0 10:32am 1/5/09 23.6 SL Barometer 30.32 3:59am 1/1/09 29.81 4:53am 1/2/09 30.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:03pm 1/1/09 0 12:09pm 1/1/09 135 Wind Speed 72 12:28am 1/5/09 0 3:59am 1/1/09 6 Wind Gust 72 12:28am 1/5/09 0 3:59am 1/1/09 6 In Humidity 40 5:25pm 1/4/09 21 4:21pm 1/2/09 35 Humidity 99 11:50am 1/1/09 29 9:22pm 1/1/09 66 In Temp 68.3 4:52pm 1/2/09 61.7 5:25pm 1/4/09 64.5 Out Temp 53.7 2:29pm 1/4/09 18.6 3:59am 1/1/09 34.0 Raw Barometer 29.47 3:59am 1/1/09 28.96 4:53am 1/2/09 29.16 Total Rain 20.31 3:59am 1/1/09 20.31 3:59am 1/1/09 20.31 Dew Point 49.0 2:29pm 1/4/09 0.0 10:32am 1/5/09 23.6 SL Barometer 30.32 3:59am 1/1/09 29.81 4:53am 1/2/09 30.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 10:20am 0 10:10am 68 Wind Speed 72 12:28am 0 12:20am 30 Wind Gust 72 12:28am 0 12:20am 30 In Humidity 38 12:20am 35 1:28pm 37 Humidity 79 12:20am 55 4:11pm 69 In Temp 65.8 11:07am 62.7 12:20am 64.0 Out Temp 35.7 12:57pm 28.5 10:35pm 32.3 Raw Barometer 29.37 10:10am 29.13 10:18pm 29.26 Total Rain 20.31 12:20am 20.31 12:20am 20.31 Dew Point 27.1 12:20am 0.0 10:32am 23.1 SL Barometer 30.22 10:10am 29.98 10:18pm 30.11
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/24/2006 0 180 0 0 57 0 0 57 0 0 42 37 0 54 36 0.0 69.3 63.9 0.0 78.1 63.1 0.00 29.27 29.04 0.00 103.82 20.31
5/25/2006 0 315 0 0 57 0 0 57 57 0 44 39 0 76 48 0.0 69.1 67.3 0.0 84.4 61.5 0.00 29.04 28.76 0.00 103.82 103.82
5/26/2006 0 315 0 0 57 0 0 57 57 0 47 38 0 78 60 0.0 69.3 67.6 0.0 79.2 61.9 0.00 28.90 28.74 0.00 103.82 103.82
5/27/2006 0 338 0 0 57 0 0 57 57 0 44 38 0 80 53 0.0 70.2 67.3 0.0 82.0 56.5 0.00 29.14 28.93 0.00 103.82 103.82
5/28/2006 0 338 0 0 57 0 0 57 57 0 46 39 0 77 54 0.0 71.6 67.6 0.0 88.0 61.5 0.00 29.27 29.16 0.00 103.82 103.82
5/29/2006 0 338 0 0 57 0 0 57 57 0 48 42 0 76 46 0.0 73.0 67.8 0.0 90.1 64.8 0.00 29.31 29.20 0.00 103.82 103.82
5/30/2006 0 315 0 0 57 0 0 57 57 0 48 42 0 76 53 0.0 72.1 68.7 0.0 90.7 66.7 0.00 29.28 29.19 0.00 103.82 103.82
5/31/2006 0 338 0 0 57 0 0 57 57 0 50 42 0 79 56 0.0 72.3 68.4 0.0 87.6 66.4 0.00 29.27 29.18 0.00 103.82 103.82
6/1/2006 0 338 158 0 57 0 0 57 57 0 51 42 0 78 60 0.0 71.4 67.8 0.0 84.0 66.9 0.00 29.26 29.09 0.00 103.82 103.82
6/2/2006 0 338 0 0 57 0 0 57 57 0 49 40 0 80 65 0.0 70.3 67.1 0.0 70.5 58.8 0.00 29.12 29.04 0.00 103.82 103.82
6/3/2006 0 338 0 0 57 0 0 57 57 0 47 40 0 81 49 0.0 70.2 67.5 0.0 76.6 52.3 0.00 29.12 29.02 0.00 103.82 103.82
6/4/2006 0 338 0 0 57 0 0 57 57 0 45 39 0 78 46 0.0 69.8 68.0 0.0 72.1 53.8 0.00 29.12 29.05 0.00 103.82 103.82
6/5/2006 0 338 0 0 57 0 0 57 57 0 44 38 0 79 40 0.0 70.2 68.0 0.0 77.5 49.6 0.00 29.21 29.12 0.00 103.82 103.82
6/6/2006 0 315 0 0 57 0 0 57 57 0 43 38 0 77 39 0.0 69.8 68.4 0.0 81.1 51.6 0.00 29.17 29.07 0.00 103.82 103.82
6/7/2006 0 315 0 0 57 0 0 57 57 0 47 38 0 77 60 0.0 70.9 67.8 0.0 76.8 59.9 0.00 29.08 28.96 0.00 103.82 103.82
6/8/2006 0 338 0 0 57 0 0 57 57 0 47 38 0 79 60 0.0 70.2 67.3 0.0 77.9 59.4 0.00 29.09 28.99 0.00 103.82 103.82
6/9/2006 0 338 0 0 57 0 0 57 57 0 45 39 0 78 44 0.0 69.6 67.1 0.0 78.6 58.3 0.00 29.12 29.04 0.00 103.82 103.82
6/10/2006 0 338 0 0 57 0 0 57 57 0 45 38 0 78 65 0.0 69.1 66.9 0.0 63.1 55.8 0.00 29.14 29.04 0.00 103.82 103.82
6/11/2006 0 338 0 0 57 0 0 57 57 0 48 41 0 79 72 0.0 70.9 67.3 0.0 65.7 56.8 0.00 29.09 29.03 0.00 103.82 103.82
6/12/2006 0 338 0 0 57 0 0 57 57 0 47 40 0 79 48 0.0 69.1 67.1 0.0 74.7 52.3 0.00 29.22 29.10 0.00 103.82 103.82
6/13/2006 0 338 0 0 57 0 0 57 57 0 48 42 0 78 50 0.0 70.2 66.9 0.0 75.7 51.6 0.00 29.27 29.19 0.00 103.82 103.82
6/14/2006 0 338 0 0 57 0 0 57 57 0 47 40 0 78 47 0.0 69.6 67.6 0.0 79.9 54.0 0.00 29.20 29.15 0.00 103.82 103.82
6/15/2006 0 338 0 0 57 0 0 57 57 0 46 39 0 77 42 0.0 70.0 67.6 0.0 80.4 54.5 0.00 29.33 29.20 0.00 103.82 103.82
6/16/2006 0 315 68 0 57 0 0 57 57 0 47 39 0 75 46 0.0 71.6 67.8 0.0 83.5 57.7 0.00 29.36 29.25 0.00 103.82 103.82
6/17/2006 0 338 90 0 57 0 0 57 57 0 49 40 0 76 47 0.0 71.6 68.0 0.0 87.4 58.8 0.00 29.26 29.14 0.00 103.82 103.82
6/18/2006 0 315 45 0 57 0 0 57 57 0 51 46 0 75 54 0.0 71.4 68.0 0.0 85.8 71.2 0.00 29.19 29.09 0.00 103.82 103.82
6/19/2006 0 338 0 0 57 0 0 57 57 0 53 43 0 77 57 0.0 70.2 68.2 0.0 84.2 66.4 0.00 29.15 29.06 0.00 103.82 103.82
6/20/2006 0 315 0 0 57 0 0 57 57 0 48 42 0 79 42 0.0 70.7 67.1 0.0 83.8 60.4 0.00 29.18 29.13 0.00 103.82 103.82
6/21/2006 0 248 22 0 57 0 0 57 57 0 50 40 0 78 62 0.0 70.5 67.5 0.0 86.7 64.9 0.00 29.22 29.12 0.00 103.82 103.82
6/22/2006 0 338 0 0 57 0 0 57 57 0 55 45 0 78 59 0.0 72.9 68.7 0.0 90.3 68.9 0.00 29.24 29.14 0.00 103.82 103.82
6/23/2006 0 338 0 0 57 0 0 57 57 0 56 46 0 79 72 0.0 70.2 68.4 0.0 75.7 67.3 0.00 29.27 29.19 0.00 103.82 103.82
6/24/2006 0 338 0 0 57 0 0 57 57 0 52 45 0 80 54 0.0 70.5 67.3 0.0 81.7 61.5 0.00 29.28 29.20 0.00 103.82 103.82
6/25/2006 0 338 0 0 57 0 0 57 57 0 48 43 0 78 37 0.0 69.4 66.2 0.0 82.6 60.4 0.00 29.22 29.11 0.00 103.82 103.82
6/26/2006 0 338 0 0 57 0 0 57 57 0 49 42 0 78 52 0.0 69.1 67.3 0.0 81.9 58.8 0.00 29.13 29.02 0.00 103.82 103.82
6/27/2006 0 338 22 0 57 0 0 57 57 0 48 43 0 80 54 0.0 69.6 67.3 0.0 80.4 59.7 0.00 29.14 29.06 0.00 103.82 103.82
6/28/2006 0 315 0 0 57 0 0 57 57 0 48 42 0 79 51 0.0 70.2 67.6 0.0 80.1 61.2 0.00 29.25 29.16 0.00 103.82 103.82
6/29/2006 0 338 0 0 57 0 0 57 57 0 49 42 0 81 50 0.0 68.7 67.5 0.0 76.5 56.3 0.00 29.28 29.22 0.00 103.82 103.82
6/30/2006 0 338 0 0 57 0 0 57 57 0 49 42 0 79 50 0.0 68.7 65.8 0.0 79.3 56.3 0.00 29.29 29.20 0.00 103.82 103.82
7/1/2006 0 338 68 0 57 0 0 57 57 0 48 42 0 78 54 0.0 70.2 67.5 0.0 87.4 64.0 0.00 29.28 29.19 0.00 103.82 103.82
7/2/2006 0 338 135 0 57 0 0 57 57 0 54 46 0 75 51 0.0 72.0 67.6 0.0 88.9 71.6 0.00 29.27 29.19 0.00 103.82 103.82
7/3/2006 0 338 0 0 57 0 0 57 57 0 53 49 0 73 52 0.0 73.8 69.8 0.0 89.2 73.9 0.00 29.27 29.15 0.00 103.82 103.82
7/4/2006 0 315 0 0 57 0 0 57 57 0 53 48 0 79 65 0.0 73.0 69.6 0.0 80.2 72.3 0.00 29.18 29.09 0.00 103.82 103.82
7/5/2006 0 338 0 0 57 0 0 57 57 0 52 43 0 79 47 0.0 70.2 67.3 0.0 78.4 64.9 0.00 29.24 29.12 0.00 103.82 103.82
7/6/2006 0 338 0 0 57 0 0 57 57 0 49 42 0 79 44 0.0 68.0 66.4 0.0 77.5 53.2 0.00 29.40 29.27 0.00 103.82 103.82
7/7/2006 0 338 0 0 57 0 0 57 57 0 46 40 0 78 46 0.0 67.8 65.5 0.0 77.9 55.2 0.00 29.50 29.40 0.00 103.82 103.82
7/8/2006 0 338 0 0 57 0 0 57 57 0 46 40 0 78 52 0.0 68.9 65.8 0.0 80.2 57.0 0.00 29.42 29.24 0.00 103.82 103.82
7/9/2006 0 338 0 0 57 0 0 57 57 0 48 41 0 77 55 0.0 69.6 65.8 0.0 81.1 63.1 0.00 29.24 29.11 0.00 103.82 103.82
7/10/2006 0 338 0 0 57 0 0 57 57 0 48 42 0 76 48 0.0 68.9 66.9 0.0 87.4 64.9 0.00 29.15 29.11 0.00 103.82 103.82
7/11/2006 0 248 0 0 57 0 0 57 57 0 52 45 0 80 66 0.0 68.7 66.9 0.0 77.2 71.2 0.00 29.23 29.13 0.00 103.82 103.82
7/12/2006 0 338 0 0 57 0 0 57 57 0 52 45 0 80 76 0.0 68.0 66.2 0.0 79.0 70.5 0.00 29.19 29.12 0.00 103.82 103.82
7/13/2006 0 338 0 0 57 0 0 57 57 0 54 45 0 80 67 0.0 70.2 66.9 0.0 84.0 71.4 0.00 29.16 29.10 0.00 103.82 103.82
7/14/2006 0 338 0 0 57 0 0 57 57 0 57 48 0 81 64 0.0 72.0 67.6 0.0 88.0 70.2 0.00 29.14 29.05 0.00 103.82 103.82
7/15/2006 0 338 0 0 57 0 0 57 57 0 56 49 0 80 53 0.0 72.7 68.0 0.0 89.4 70.5 0.00 29.22 29.12 0.00 103.82 103.82
7/16/2006 0 338 0 0 57 0 0 57 57 0 52 49 0 80 47 0.0 73.4 69.1 0.0 90.7 68.9 0.00 29.29 29.20 0.00 103.82 103.82
7/17/2006 0 338 0 0 57 0 0 57 57 0 55 49 0 79 53 0.0 73.8 67.6 0.0 88.9 70.0 0.00 29.25 29.12 0.00 103.82 103.82
7/18/2006 0 338 0 0 57 0 0 57 57 0 60 50 0 79 53 0.0 73.6 70.2 0.0 89.1 71.2 0.00 29.20 29.13 0.00 103.82 103.82
7/19/2006 0 338 0 0 57 0 0 57 57 0 56 48 0 80 57 0.0 70.9 68.0 0.0 90.3 68.7 0.00 29.26 29.19 0.00 103.82 103.82
7/20/2006 0 315 0 0 57 0 0 57 57 0 59 50 0 78 64 0.0 75.4 70.5 0.0 87.8 74.8 0.00 29.25 29.10 0.00 103.82 103.82
7/21/2006 0 338 0 0 57 0 0 57 57 0 60 49 0 80 58 0.0 72.0 67.8 0.0 88.5 71.4 0.00 29.18 28.98 0.00 103.82 103.82
7/22/2006 0 338 0 0 57 0 0 57 57 0 54 46 0 81 56 0.0 71.6 67.3 0.0 79.7 64.0 0.00 29.06 28.95 0.00 103.82 103.82
7/23/2006 0 338 0 0 57 0 0 57 57 0 51 45 0 81 54 0.0 68.7 66.7 0.0 79.5 58.8 0.00 29.13 29.07 0.00 103.82 103.82
7/24/2006 0 338 0 0 57 0 0 57 57 0 51 45 0 81 56 0.0 69.1 66.6 0.0 81.3 60.6 0.00 29.20 29.11 0.00 103.82 103.82
7/25/2006 0 338 0 0 57 0 0 57 57 0 49 44 0 80 57 0.0 70.3 66.2 0.0 84.2 63.1 0.00 29.19 29.10 0.00 103.82 103.82
7/26/2006 0 315 0 0 57 0 0 57 57 0 53 45 0 80 58 0.0 70.5 66.6 0.0 85.8 65.3 0.00 29.13 29.01 0.00 103.82 103.82
7/27/2006 0 292 0 0 57 0 0 57 57 0 54 47 0 81 76 0.0 68.5 66.6 0.0 78.1 70.9 0.00 29.14 29.03 0.00 103.82 103.82
7/28/2006 0 338 90 0 57 0 0 57 57 0 58 49 0 81 70 0.0 68.5 66.7 0.0 83.5 68.7 0.00 29.18 29.10 0.00 103.82 103.82
7/29/2006 0 338 22 0 57 0 0 57 57 0 59 49 0 81 70 0.0 71.1 66.9 0.0 85.3 72.3 0.00 29.22 29.11 0.00 103.82 103.82
7/30/2006 0 315 0 0 57 0 0 57 57 0 58 50 0 81 63 0.0 75.6 68.7 0.0 88.0 72.5 0.00 29.15 29.03 0.00 103.82 103.82
7/31/2006 0 338 112 0 57 0 0 57 57 0 58 51 0 80 66 0.0 76.1 72.0 0.0 89.2 72.5 0.00 29.12 29.06 0.00 103.82 103.82
8/1/2006 0 338 22 0 57 0 0 57 57 0 56 53 0 80 61 0.0 78.1 72.7 0.0 90.1 75.4 0.00 29.18 29.11 0.00 103.82 103.82
8/2/2006 0 315 0 0 57 0 0 57 57 0 58 50 0 79 62 0.0 77.5 72.9 0.0 89.6 75.6 0.00 29.16 29.05 0.00 103.82 103.82
8/3/2006 0 338 0 0 57 0 0 57 57 0 55 52 0 80 65 0.0 75.9 72.3 0.0 90.9 76.1 0.00 29.08 29.01 0.00 103.82 103.82
8/4/2006 0 338 0 0 57 0 0 57 57 0 56 50 0 81 51 0.0 72.0 69.1 0.0 84.4 69.4 0.00 29.23 29.08 0.00 103.82 103.82
8/5/2006 0 315 0 0 57 0 0 57 57 0 59 47 0 80 47 0.0 70.2 67.8 0.0 85.6 62.4 0.00 29.28 29.19 0.00 103.82 103.82
8/6/2006 0 315 22 0 57 0 0 57 57 0 57 48 0 76 60 0.0 73.9 67.3 0.0 88.5 67.6 0.00 29.24 29.16 0.00 103.82 103.82
8/7/2006 0 315 0 0 57 0 0 57 57 0 56 50 0 80 64 0.0 73.6 69.3 0.0 89.4 72.1 0.00 29.27 29.19 0.00 103.82 103.82
8/8/2006 0 338 0 0 57 0 0 57 57 0 56 48 0 80 51 0.0 71.6 68.5 0.0 86.0 70.3 0.00 29.31 29.25 0.00 103.82 103.82
8/9/2006 0 338 0 0 57 0 0 57 57 0 55 46 0 80 59 0.0 70.5 67.6 0.0 83.3 68.2 0.00 29.30 29.10 0.00 103.82 103.82
8/10/2006 0 338 135 0 57 0 0 57 57 0 57 47 0 82 72 0.0 69.1 66.6 0.0 82.8 68.7 0.00 29.12 28.98 0.00 103.82 103.82
8/11/2006 0 338 0 0 57 0 0 57 57 0 56 46 0 82 66 0.0 68.9 66.2 0.0 78.3 68.2 0.00 29.12 29.04 0.00 103.82 103.82
8/12/2006 0 338 0 0 57 0 0 57 57 0 52 45 0 76 45 0.0 70.2 67.6 0.0 79.9 61.0 0.00 29.20 29.14 0.00 103.82 103.82
8/13/2006 0 338 0 0 57 0 0 57 57 0 51 44 0 77 56 0.0 70.3 67.3 0.0 83.3 61.3 0.00 29.24 29.11 0.00 103.82 103.82
8/14/2006 0 338 135 0 57 0 0 57 57 0 51 43 0 81 70 0.0 69.8 67.5 0.0 82.8 65.5 0.00 29.16 28.99 0.00 103.82 103.82
8/15/2006 0 338 0 0 57 0 0 57 57 0 55 44 0 83 52 0.0 69.1 67.5 0.0 79.2 62.2 0.00 29.23 29.05 0.00 103.82 103.82
8/16/2006 0 315 0 0 57 0 0 57 57 0 51 44 0 82 52 0.0 69.6 67.6 0.0 81.3 57.7 0.00 29.33 29.24 0.00 103.82 103.82
8/17/2006 0 315 0 0 57 0 0 57 57 0 50 43 0 80 55 0.0 69.8 67.5 0.0 85.1 61.9 0.00 29.31 29.21 0.00 103.82 103.82
8/18/2006 0 338 22 0 57 0 0 57 57 0 52 46 0 80 63 0.0 69.8 67.6 0.0 84.9 71.2 0.00 29.24 29.18 0.00 103.82 103.82
8/19/2006 0 338 68 0 57 0 0 57 57 0 55 45 0 81 61 0.0 72.5 67.6 0.0 86.0 71.4 0.00 29.17 29.06 0.00 103.82 103.82
8/20/2006 0 338 0 0 57 0 0 57 57 0 54 44 0 79 55 0.0 71.6 68.2 0.0 78.4 65.8 0.00 29.23 29.08 0.00 103.82 103.82
8/21/2006 0 338 0 0 57 0 0 57 57 0 50 43 0 82 49 0.0 70.2 68.0 0.0 78.6 55.9 0.00 29.32 29.22 0.00 103.82 103.82
8/22/2006 0 338 22 0 57 0 0 57 57 0 51 44 0 82 47 0.0 69.8 67.6 0.0 79.9 56.7 0.00 29.31 29.22 0.00 103.82 103.82
8/23/2006 0 338 0 0 57 0 0 57 57 0 51 43 0 81 55 0.0 69.4 66.6 0.0 82.8 59.9 0.00 29.25 29.12 0.00 103.82 103.82
8/24/2006 0 338 22 0 57 0 0 57 57 0 49 43 0 82 53 0.0 69.8 66.6 0.0 84.6 62.6 0.00 29.18 29.08 0.00 103.82 103.82
8/25/2006 0 338 0 0 57 0 0 57 57 0 48 42 0 80 49 0.0 70.2 66.2 0.0 87.6 65.1 0.00 29.12 29.05 0.00 103.82 103.82
8/26/2006 0 338 0 0 57 0 0 57 57 0 49 44 0 81 58 0.0 69.8 66.6 0.0 89.4 64.6 0.00 29.18 29.10 0.00 103.82 103.82
8/27/2006 0 338 0 0 57 0 0 57 57 0 55 44 0 83 75 0.0 71.6 68.2 0.0 82.0 70.0 0.00 29.13 29.08 0.00 103.82 103.82
8/28/2006 0 315 45 0 57 0 0 57 57 0 54 46 0 84 80 0.0 70.2 66.7 0.0 77.9 69.3 0.00 29.13 28.92 0.00 103.82 103.82
8/29/2006 0 338 0 0 57 0 0 57 57 0 56 45 0 83 70 0.0 69.1 67.8 0.0 79.3 71.4 0.00 29.03 28.90 0.00 103.82 103.82
8/30/2006 0 338 0 0 57 0 0 57 57 0 55 46 0 81 68 0.0 69.1 67.6 0.0 78.1 67.6 0.00 29.11 29.03 0.00 103.82 103.82
8/31/2006 0 338 0 0 57 0 0 57 57 0 55 47 0 80 77 0.0 69.3 67.3 0.0 73.6 66.7 0.00 29.19 29.10 0.00 103.82 103.82
9/1/2006 0 338 0 0 57 0 0 57 57 0 52 44 0 83 68 0.0 69.3 67.6 0.0 69.6 64.0 0.00 29.22 29.18 0.00 103.82 103.82
9/2/2006 0 338 0 0 57 0 0 57 57 0 52 44 0 82 68 0.0 71.6 66.9 0.0 65.5 58.8 0.00 29.24 29.20 0.00 103.82 103.82
9/3/2006 0 338 0 0 57 0 0 57 57 0 52 43 0 83 62 0.0 70.0 67.8 0.0 69.6 57.0 0.00 29.31 29.22 0.00 103.82 103.82
9/4/2006 0 338 0 0 57 0 0 57 57 0 49 43 0 83 60 0.0 69.1 66.2 0.0 73.9 54.0 0.00 29.30 29.22 0.00 103.82 103.82
9/5/2006 0 338 0 0 57 0 0 57 57 0 48 43 0 83 61 0.0 70.3 67.3 0.0 75.7 56.3 0.00 29.25 29.12 0.00 103.82 103.82
9/6/2006 0 338 22 0 57 0 0 57 57 0 49 42 0 83 59 0.0 69.6 66.9 0.0 74.5 55.4 0.00 29.25 29.17 0.00 103.82 103.82
9/7/2006 0 338 202 0 57 0 0 57 57 0 48 42 0 83 55 0.0 69.4 66.7 0.0 77.9 54.1 0.00 29.27 29.17 0.00 103.82 103.82
9/8/2006 0 338 158 0 57 0 0 57 57 0 48 42 0 83 56 0.0 69.1 67.6 0.0 77.5 55.9 0.00 29.26 29.16 0.00 103.82 103.82
9/9/2006 0 315 0 0 57 0 0 57 57 0 47 40 0 83 55 0.0 70.3 67.6 0.0 78.6 56.8 0.00 29.25 29.18 0.00 103.82 103.82
9/10/2006 0 338 0 0 57 0 0 57 57 0 46 41 0 82 59 0.0 70.7 67.8 0.0 78.6 59.7 0.00 29.30 29.22 0.00 103.82 103.82
9/11/2006 0 315 90 0 57 0 0 57 57 0 47 42 0 80 70 0.0 70.2 67.3 0.0 77.4 63.3 0.00 29.30 29.21 0.00 103.82 103.82
9/12/2006 0 202 45 0 57 0 0 57 57 0 47 41 0 84 77 0.0 70.2 67.6 0.0 70.0 64.4 0.00 29.22 29.06 0.00 103.82 103.82
9/13/2006 0 338 0 0 57 0 0 57 57 0 50 42 0 84 69 0.0 69.3 67.3 0.0 69.6 63.0 0.00 29.06 28.95 0.00 103.82 103.82
9/14/2006 0 338 0 0 57 0 0 57 57 0 50 42 0 83 61 0.0 68.9 67.3 0.0 75.0 62.4 0.00 29.20 29.01 0.00 103.82 103.82
9/15/2006 0 338 0 0 57 0 0 57 57 0 48 40 0 84 60 0.0 69.3 66.9 0.0 73.8 54.0 0.00 29.31 29.20 0.00 103.82 103.82
9/16/2006 0 248 22 0 57 0 0 57 57 0 48 44 0 83 63 0.0 70.9 67.6 0.0 74.5 54.0 0.00 29.33 29.19 0.00 103.82 103.82
9/17/2006 0 202 90 0 57 0 0 57 57 0 48 41 0 84 57 0.0 71.2 69.8 0.0 79.7 56.5 0.00 29.21 28.98 0.00 103.82 103.82
9/18/2006 0 315 0 0 57 0 0 57 57 0 48 42 0 84 68 0.0 70.3 67.3 0.0 77.4 56.8 0.00 29.00 28.87 0.00 103.82 103.82
9/19/2006 0 338 0 0 57 0 0 57 57 0 47 41 0 85 65 0.0 70.3 67.5 0.0 62.4 50.0 0.00 29.10 28.97 0.00 103.82 103.82
9/20/2006 0 338 0 0 57 0 0 57 57 0 48 40 0 81 63 0.0 69.8 66.4 0.0 60.6 48.2 0.00 29.20 29.11 0.00 103.82 103.82
9/21/2006 0 338 135 0 57 0 0 57 57 0 47 41 0 84 52 0.0 72.0 66.2 0.0 64.6 40.1 0.00 29.27 29.14 0.00 103.82 103.82
9/22/2006 0 202 90 0 57 0 0 57 57 0 49 40 0 83 72 0.0 70.5 66.9 0.0 64.0 52.0 0.00 29.15 28.91 0.00 103.82 103.82
9/23/2006 0 292 0 0 57 0 0 57 57 0 49 42 0 84 80 0.0 71.4 68.5 0.0 71.4 64.2 0.00 28.99 28.86 0.00 103.82 103.82
9/24/2006 0 338 0 0 57 0 0 57 57 0 50 42 0 84 65 0.0 70.5 68.5 0.0 68.0 58.6 0.00 29.09 28.87 0.00 103.82 103.82
9/25/2006 0 338 90 0 57 0 0 57 57 0 47 41 0 84 56 0.0 70.0 67.8 0.0 67.6 45.0 0.00 29.19 29.10 0.00 103.82 103.82
9/26/2006 0 338 0 0 57 0 0 57 57 0 47 40 0 84 54 0.0 69.1 67.6 0.0 72.1 48.0 0.00 29.20 29.10 0.00 103.82 103.82
9/27/2006 0 338 45 0 57 0 0 57 57 0 47 42 0 81 56 0.0 69.3 67.6 0.0 73.2 54.7 0.00 29.10 28.89 0.00 103.82 103.82
9/28/2006 0 338 0 0 57 0 0 57 57 0 49 42 0 84 61 0.0 69.3 66.7 0.0 62.2 49.3 0.00 29.07 28.91 0.00 103.82 103.82
9/29/2006 0 315 0 0 57 0 0 57 57 0 48 40 0 84 60 0.0 71.6 67.8 0.0 59.0 42.4 0.00 29.17 29.07 0.00 103.82 103.82
9/30/2006 0 338 68 0 57 0 0 57 57 0 45 38 0 81 62 0.0 69.4 67.3 0.0 68.5 50.5 0.00 29.09 28.94 0.00 103.82 103.82
10/1/2006 0 315 0 0 57 0 0 57 57 0 47 40 0 85 52 0.0 69.4 66.7 0.0 69.1 48.9 0.00 29.28 29.07 0.00 103.82 103.82
10/2/2006 0 338 0 0 57 0 0 57 57 0 44 40 0 84 56 0.0 68.4 66.2 0.0 75.9 48.9 0.00 29.38 29.25 0.00 103.82 103.82
10/3/2006 0 315 112 0 57 0 0 57 57 0 45 42 0 78 61 0.0 69.1 66.7 0.0 78.6 57.4 0.00 29.30 29.21 0.00 103.82 103.82
10/4/2006 0 315 0 0 57 0 0 57 57 0 47 42 0 83 62 0.0 69.3 67.3 0.0 82.9 64.8 0.00 29.27 29.14 0.00 103.82 103.82
10/5/2006 0 338 0 0 57 0 0 57 57 0 57 42 0 85 73 0.0 68.5 64.8 0.0 65.1 50.7 0.00 29.40 29.24 0.00 103.82 103.82
10/6/2006 0 338 0 0 57 0 0 57 57 0 46 39 0 82 50 0.0 70.3 66.9 0.0 61.3 41.2 0.00 29.52 29.42 0.00 103.82 103.82
10/7/2006 0 338 0 0 57 0 0 57 57 0 44 37 0 84 48 0.0 70.3 67.5 0.0 64.6 38.8 0.00 29.53 29.40 0.00 103.82 103.82
